# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | road construction | 08-07-2023 | 8 | kabita | বাস্তবায়নাধীন | |||
2 | Construction of passenger canopies | 07-09-2023 | ৬ | lgsp | বাস্তবায়নাধীন | |||
3 | Construction of road | 24-08-2023 | ৮ | kabita | বাস্তবায়নাধীন | |||
4 | road construction | 03-08-2023 | ৮ | kabita | বাস্তবায়নাধীন | |||
5 | Construction of road | 05-07-2023 | ৮ | kabita | বাস্তবায়নাধীন | |||
6 | Refurbishment of passenger canopies | 20-07-2023 | ১নং | tr | ৬০,০০০/- | বাস্তবায়নাধীন | ||
7 | Construction of paved culverts | 29-07-2023 | 3 | tr | 100000 | বাস্তবায়নাধীন | ||
8 | Construction of road | 13-09-2023 | ৯ | kabita | বাস্তবায়নাধীন | |||
9 | Building boundaries | 16-07-2024 | 7 | tr | বাস্তবায়নাধীন | |||
10 | Construction of road | 20-07-2023 | ৬ | kabita | বাস্তবায়নাধীন | |||
11 | Road construction and H, B, B construction | 25-09-2023 | ৪ | kabita | বাস্তবায়নাধীন | |||
12 | Road paving | 22-07-2023 | ৫ | kabita | বাস্তবায়নাধীন | |||
13 | Construction of toilets at Kerengganal Community Clinic | 08-07-2024 | 7 | বাস্তবায়নাধীন | ||||
14 | Road renovation | 05-09-2023 | ৭ | kabita | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS